The Department of Humanities & Basic Sciences is the foundational pillar of the engineering program, dedicated to fostering a holistic and well-rounded perspective in our students. We serve as the crucial bridge between pure science and engineering applications.
Our mission is to equip aspiring engineers with a strong foundation in core scientific principles, essential soft skills, and ethical awareness.
We focus on three key areas:
- Fundamental Sciences: Imparting essential knowledge in Mathematics, Physics, and Chemistry that forms the bedrock for all engineering disciplines and enhances analytical and problem-solving abilities.
- Communication Skills (Humanities): Developing English language proficiency, professional communication, and soft skills to ensure our graduates can articulate ideas clearly, collaborate effectively, and succeed in the global industry.
- Societal and Ethical Context: Introducing subjects like Management, Economics, and Environmental Science to cultivate critical thinking, ethical reasoning, and a broader understanding of the societal impact of technology.
We aim to mould students into competent engineers who are not only technically adept but also socially responsible, skilled communicators, and thoughtful citizens.
Departmental Resources and Expertise
Our Department is equipped with 3 well-equipped laboratories: the Physics lab, the Chemistry lab, and the English Language Communication Skills (ELCS) Labs. The Physics and Chemistry labs provide essential scientific practical knowledge, while the ELCS lab is dedicated to enhancing students’ Communication and Soft Skills.
Faculty Strength
The Department boasts a dedicated and experienced faculty team, consisting of 9 Professors, 5 Associate Professors, and 24 Assistant Professors. Our faculty members are highly qualified, holding advanced degrees including Ph.D., M.Phil., and Masters Degrees, ensuring a high standard of education.
This department provides an enormous foundational contribution to all budding engineers, empowering them with the scientific base and professional skills critical for success in their specialized fields.
Faculty Achivements
| S.No. | Name of the Faculty | Title of the Achievement | Year | Name of the Institution |
|---|---|---|---|---|
| 1 | V. Venkatesh | Ph.D Awarded | Feb-2026 | Osmania University |
| 2 | Dr. K. Srilatha | Young Achiever Award | 2025 | JNTUH |
| 3 | Dr. K. Srilatha | Ph.D Guideship | 2025 | JNTUH |
| 4 | Dr. M. Kondala Rao | Ph.D Guideship | 2025 | JNTUH |
| 5 | Aruna | TG-SET | 2024 | Osmania University Hyderabad |
| 6 | Dr. CVR Krishnamohan | TG-SET | 2023 | Osmania University |
| 7 | Dr. M. Kondala Rao | Published Text Book (Financial Management) | 2021 | Walnut Publication |
Research and Development
Publications
| S.No. | Name of the Faculty | Title of the Paper | Month & Year | Details of Publisher |
|---|---|---|---|---|
| 1 | Dr. V. Venkatesh | Electrical and Optical studies on Lanthanum Bismuth Titanate modified Boro-Bismuth Titanate Glass-Matrix | April-2025 | ECS Journal of Solid State Science and Technology |
| 2 | Dr. V. Venkatesh | Electrical Conductivity and Optical studies on Bi3.25La0.75Ti2.97V0.03O12 Modified Glasses | June-2025 | IOSR Journal of Applied Physics |
| 3 | Mallesham B | A greener access to 3-(indol-3-yl) quinoxalin-2-ones | 2025 | Elsevier |
| 4 | Mallesham B | Sonochemical synthesis of 3-arylsulfonyl indole derivatives | 2025 | Elsevier |
| 5 | Mallesham B | Ultrasound-based greener approach to quinoxalines | 2025 | Tetrahedron Green Chemistry |
| 6 | Aruna | Dependability and Complexity of Automated Deduction | 2025 | Intellectual Property India |
| 7 | Dr. P. Sreelatha | IPR in civil engineering | 2025 | IJCRT |
| 8 | Mallesham B | Sonochemical thiocyanation of pyrrolo quinoxalines | 2024 | Elsevier |
| 9 | Mallesham B | Synthesis of imidazo pyridin derivatives | 2024 | Elsevier |
| 10 | Mallesham B | Fenton Process for Removing Organic Pollutants | 2024 | IJERA |
| 11 | Dr. K. Srilatha | Fenton Process for Removing Organic Pollutants | 2024 | IJERA |
| 12 | Dr. K. Srilatha | Energy Harvesting and Storage Devices | 2024 | CRC Press |
| 13 | Dr. K. Srilatha | Optimizing water treatment with machine learning | 2024 | Indian Patent |
| 14 | Dr. K. Srilatha | Metallic nanoparticles in pollutant degradation | 2024 | Indian Patent |
| 15 | Dr. Pavan Kumar S | Streamline topology and transport in drops | 2024 | Journal of Fluid Mechanics |
| 16 | Aruna | Dynamics of heat with differential equations | 2024 | Intellectual Property India |
| 17 | Dr. R. Vijaya Sree | Fluid Flow in Curved Channel | 2024 | CRC Press |
| 18 | Dr. R. Vijaya Sree | Biomagnetic Couple Stress Fluid Flow | 2024 | East European Journal of Physics |
| 19 | Dr. R. Vijaya Sree | Micropolar Fluid Dynamics | 2024 | East European Journal of Physics |
| 20 | Mallesham B | Plant-Derived Catalysts for Green Synthesis | 2023 | Journal of Survey in Fisheries Sciences |
| 21 | Mallesham B | Innovations in Green Synthesis | 2023 | Journal of Survey in Fisheries Sciences |
| 22 | Dr. Pavan Kumar S | Compound particles in quadratic flow | 2023 | Soft Matter |
| 23 | Aruna | Mathematics Teaching Kit | 2023 | Intellectual Property India |
| 24 | Dr. M. Kondala Rao | COVID-19 impact on online shopping | 2023 | Journal of Propulsion Technology |
| 25 | Dr. M. Kondala Rao | Cost Determinants on Profitability | 2023 | Journal of Informatics Education |
| 26 | Aruna | Blockchain for IoT Security | 2022 | Intellectual Property India |
| 27 | Dr. M. Kondala Rao | Risk & Return Analysis of Banks | 2022 | IJCM |
| 28 | Dr. Sreedevi S.L | Vertex Code of Designed Distance | 2022 | IJMTT |
| 29 | Dr. P. Sreelatha | Consumer satisfaction in online shopping | 2022 | IJMER |
| 30 | Dr. P. Sreelatha | Online consumer behavior study | 2022 | IJTE |
| 31 | Aruna | ML Based Smart Surveillance | 2022 | Intellectual Property India |
| 32 | Dr. P. Sreelatha | Online shopping decision influences | 2022 | IJMER |
| 33 | Dr. K. Srilatha | Triclosan removal study | 2021 | Springer |
| 34 | Dr. K. Srilatha | Catalytic decomposition of methane | 2021 | Recent Trends in Chemical Sciences |
| 35 | Dr. Pavan Kumar S | Squeeze flow of Bingham fluid | 2021 | Springer |
| 36 | Dr. Pavan Kumar S | Compound particles rheology | 2021 | Journal of Fluid Mechanics |
| 37 | Dr. M. Kondala Rao | Private Investment Activity Study | 2021 | Innovations |
| 38 | Dr. M. Kondala Rao | Tax Audit Effectiveness | 2021 | Innovations |
| 39 | Dr. M. Kondala Rao | Taxpayer Compliance Behavior | 2021 | Innovations |
| 40 | Dr. K. Srilatha | Pyrolysis of Municipal Solid Waste | 2020 | LAP Lambert |
| 41 | Dr. K. Srilatha | Fenton Process Wastewater Treatment | 2020 | LAP Lambert |
| 42 | Dr. K. Srilatha | Leachate Treatment Using Fenton Process | 2020 | LAP Lambert |
| 43 | Dr. K. Srilatha | Gasification of Municipal Solid Waste | 2020 | LAP Lambert |
| 44 | Dr. P. Sreelatha | Online Consumer Buying Behaviour in Telangana | 2020 | Alochana Chakra Journal |
Conferences
| S.No | Name of the Faculty | Title of the Paper Presented | Year | Institution / Organisation |
|---|---|---|---|---|
| 1 | Dr. R. Vijaya Sree | Influence of Anisotropic Permeability on Brinkman–Darcy Flow through Curved Channels | September 20-21 2025 | University of Engineering and Management Jaipur |
| 2 | Dr. M. Kondala Rao | A Study on Authenticity of Fin Influencer Approaches and Cross-Cultural Influence with Reference to BRICS | 2025 | IIF |
| 3 | Dr. R. Vijaya Sree | A Couple Stress Fluid Flow in an Anisotropic Porous Channel with Isoflux Boundaries | 2025 | IIT Dhanbad (ISM) |
| 4 | Dr. M. Kondala Rao | A Recap of the Impact of Inflation and GDP on the Indian Stock Market | 2024 | ICFAI Business School |
| 5 | Dr. M. Kondala Rao | Challenges and Opportunities in Indian Education: A Rural Perspective | 2024 | GTN Arts College (Autonomous), Dindigul, Tamil Nadu |
| 6 | Dr. R. Vijaya Sree | Forced Convection in a Couple Stress Fluid Saturated - Anisotropic Porous Medium Channel | 2024 | VNR VJIET |
| 7 | Dr. Pavan Kumar S | A singularly altered streamline topology allows faster transport from deformed drops in planar linear flows | 2024 | JNCASR, Bengaluru, India |
| 8 | Dr. Pavan Kumar S | Inertio-elastic orientation dynamics of anisotropic particles in linear shearing flows | 2023 | IIT Madras, India |
| 9 | Dr. M. Kondala Rao | Risk & Return Analysis of Selected Banks' Stocks in India - A comparative study | 2022 | SRM Valliammai Engineering College |
| 10 | Dr. M. Kondala Rao | A study on Women Empowerment Programs - An analysis in Telangana State, India | 2022 | College of Business and Economics, Debre Tabor University - Ethiopia |
| 11 | Dr. R. Vijaya Sree | Laminar Flow in a Fluid Saturated Porous Curved Channel | 2022 | Osmania University |
| 12 | Dr. R. Vijaya Sree | Laminar Flow in a Fluid Saturated Porous Curved Channel | 2022 | GITAM (Deemed To Be University) - Hyderabad |
| 13 | Dr. R. Vijaya Sree | Analysis of Fluid Flow in a Curved Channel Filled with a Brinkman-Darcy Porous Medium | 2022 | K L (Deemed-to-be) University, Hyderabad |
| 14 | Dr. Pavan Kumar S | Orientation dynamics of anisotropic particles in viscoelastic shearing flows | 2022 | JNCASR, Bengaluru, India |
| 15 | Dr. Pavan Kumar S | Rheology of a dilute dispersion of compound particles | 2021 | London, Virtual |
| 16 | Dr. Pavan Kumar S | Convective transport from drops in a general linear flow | 2021 | IIT Gandhinagar, India |
| 17 | Dr. Pavan Kumar S | Rheology of a dilute dispersion of compound particle | 2020 | IIT Madras, India |
| 18 | Dr. Pavan Kumar S | Dynamics of compound particle in a quadratic flow | 2020 | Satyabhama Institute of Technology, Chennai, India |
| 19 | Dr. Pavan Kumar S | Dynamics of compound particles in a quadratic flow | 2020 | Virtual, USA |
| 20 | Dr. Pavan Kumar S | Morphology of a compound particle in a quadratic flow | 2020 | IIT Bombay, India |
| 21 | Dr. Pavan Kumar S | Rheology of a dilute dispersion of compound particles | 2020 | Virtual, USA |
Faculty Development Programs
| S.No | Name of the Faculty | Title of the FDP | Month & Year | Institution / Organisation |
|---|---|---|---|---|
| 1 | Dr. Krishnamohan CVR | Quantum Mechanics & Quantum Computing | 2025 | VCE, Osmania University |
| 2 | K. Priyanka | Quantum Mechanics & Quantum Computing | 2025 | VCE, Osmania University |
| 3 | Dr. K. Srilatha | Sustainable Energy & Climate Change | 2025 | AICTE, Stanley College Hyderabad |
| 4 | Dr. M. Kondala Rao | IGNITE Certification Program | 2025 | JNTUH |
| 5 | Dr. M. Kondala Rao | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 6 | Dr. P. Sreelatha | IGNITE Certification Program | 2025 | JNTUH |
| 7 | Dr. P. Sreelatha | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 8 | B. Srihamsini | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 9 | Dr. Krishnamohan CVR | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 10 | Dr. K. Srilatha | FDP on AI for Teaching and Learning | 2025 | IIT Guwahati & Others |
| 11 | Dr. R. Vijaya Sree | AI for Teaching and Learning | 2025 | IIT Kanpur |
| 12 | Dr. Pavan Kumar S | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 13 | P. Swapna | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 14 | K. Priyanka | AI for Teaching and Learning | 2025 | IIT Guwahati |
| 15 | K. Priyanka | Quantum Computing | 2025 | KIIT University |
| 16 | Rajani Rai | FDP on Quantum Computing | 2025 | ExcelR |
| 17 | Aruna | AI for Teaching and Learning | 2025 | IIT Kanpur |
| 18 | Aruna | Computational Mathematics & ML | 2025 | JBIET |
| 19 | Dr. K. Srilatha | Generative AI with LLM | 2025 | NIT Karnataka |
| 20 | Dr. Sreedevi S.L | Linear Algebra & Differential Equations | 2025 | NIT Warangal |
| 21 | P. Swapna | Women Entrepreneurship Program | 2025 | Anurag University |
| 22 | Dr. K. Srilatha | Next-Gen AI & ML | 2025 | SR University |
| 23 | Dr. K. Srilatha | Research Writing with AI | 2025 | IIPE |
| 24 | Dr. K. Srilatha | Wireless Technologies for 6G | 2025 | CVR College |
| 25 | Dr. K. Srilatha | OBE & NEP 2020 | 2024 | CVR College |
| 26 | Dr. K. Srilatha | High-performance Materials | 2024 | BVRIT Hyderabad |
| 27 | Dr. Sreedevi S.L | Pure & Applied Science | 2024 | Parul University |
| 28 | Dr. K. Srilatha | Industry 4.0 in Civil Engineering | 2024 | MREC Hyderabad |
| 29 | Dr. Sreedevi S.L | Pure & Applied Mathematics | 2024 | Jamal Mohamed College |
| 30 | Dr. R. Vijaya Sree | Innovation through Pedagogy | 2023 | Geethanjali College |
| 31 | Dr. P. Sreelatha | Research Funding Opportunities | 2023 | ISBM Jaipur |
| 32 | P. Swapna | Research in Mathematics | 2022 | Satyabhama Institute |
| 33 | Aruna | Machine Learning Algorithms | 2022 | Geethanjali College |
| 34 | Aruna | Design Develop Decode | 2021 | SRM Institute |
| 35 | Dr. K. Srilatha | Universal Human Values | 2021 | AICTE |
| 36 | Dr. K. Srilatha | Quantum Computing FDP | 2021 | ACE Engineering College |
| 37 | Aruna | Math & Statistics in Engineering | 2020 | MREC Secunderabad |
| 38 | Dr. K. Srilatha | Research Methodology | 2020 | Govt College Haryana |
| 39 | Dr. R. Vijaya Sree | Intro to Fluid Dynamics | 2020 | CHRIST University |
| 40 | K. Priyanka | Role of Teachers | 2020 | Keshav Memorial |
| 41 | Dr. K. Srilatha | Sciences & Humanities | 2020 | BITS Warangal |
| 42 | Dr. K. Srilatha | Influential Teaching | 2020 | Hindusthan College |
| 43 | Dr. K. Srilatha | Chemistry Perspective | 2020 | Kongu Engineering |
| 44 | Dr. K. Srilatha | Apiculture Course | 2020 | Balwant College |
| 45 | Dr. K. Srilatha | Research Methodology FDP | 2020 | BITS Warangal |
| 46 | Dr. K. Srilatha | QGIS FDP | 2020 | Pragati Engineering College |
| 47 | Dr. K. Srilatha | Online ICT Tools | 2020 | JNTUK |
| 48 | Dr. R. Vijaya Sree | Applications of Mathematics | 2020 | KPRIET |
| 49 | Aruna | Mathematical Modeling | 2020 | KITS Warangal |
| 50 | Dr. K. Srilatha | Engine Technology & EV | 2020 | Anjuman College |
| 51 | Dr. R. Vijaya Sree | Computational Mathematics & ML | 2020 | JBIET |
| 52 | Aruna | ML & Data Science in AI | 2020 | MGIT Hyderabad |
| 53 | Dr. R. Vijaya Sree | Mathematica Software Training | 2020 | Santhiram Engineering College |
| 54 | Dr. R. Vijaya Sree | Discrete Mathematics for Engineering | 2019 | MRITS |
NPTEL
| S.No. | Name of the Faculty | Title of the Course | Year | Result |
|---|---|---|---|---|
| 1 | Srihamsini Belde | Fundamentals of Lean Startup Approach - IIT Hyderabad | 2025 | Successfully Completed |
| 2 | Srihamsini Belde | Organizational Management & Product and Brand Management | 2025 | Successfully Completed |
| 3 | Dr. M. Kondala Rao | HR Analytics | 2025 | Elite |
| 6 | P. Swapna | Operations Research | 2025 | Elite |
| 7 | Dr. Krishnamohan CVR | Introduction to Quantum Computing, Algorithms & Qiskit | 2025 | Successfully Completed |
| 8 | B. Srihamsini | Total Quality Management - I | 2025 | Successfully Completed |
| 9 | Aruna | Basic Linear Algebra | 2025 | Elite |
| 10 | P. Swapna | Advanced Engineering Mathematics | 2024 | Elite |
| 11 | Dr. M. Kondala Rao | Research Methodology for Planning and Architectural Studies | 2024 | Elite+Silver |
| 12 | Dr. P. Sreelatha | Business Fundamentals for Entrepreneurship | 2024 | Elite+Silver |
| 13 | Pavani Janapaty | Operations Research (Theory) | 2024 | Successful |
| 14 | Pavani Janapaty | Operations Research Models and Applications | 2024 | Successful |
| 15 | Pavani Janapaty | Supply Chain Optimization | 2024 | Successful |
| 16 | Aruna | Basic Linear Algebra | 2024 | Elite |
| 17 | P. Swapna | Differential Equations for Engineers | 2023 | Elite |
| 18 | Dr. M. Kondala Rao | Organisational Behavior | 2023 | Elite |
| 19 | Rajani Rai | English for Career Development | 2023 | Successfully Completed |
| 22 | P. Swapna | Research Methodologies | 2023 | Successfully Completed |
| 24 | Rajani Rai | High-Throughput Materials Development | 2023 | Successfully Completed |
| 26 | P. Swapna | Understanding Research Methods | 2023 | Successfully Completed |
| 27 | Rajani Rai | Material Behavior | 2023 | Successfully Completed |
| 29 | P. Swapna | Mathematics for Machine Learning: Multivariate Calculus | 2023 | Successfully Completed |
| 30 | P. Swapna | Mathematics for Machine Learning: Linear Algebra | 2023 | Successfully Completed |
| 32 | Rajani Rai | Introduction to Molecular Spectroscopy | 2023 | Successfully Completed |
| 33 | Dr. M. Kondala Rao | Business Analytics for Management Decision | 2022 | Elite+Silver |
| 36 | Dr. K. Srilatha | The Joy of Computing Using Python | 2022 | Successfully Completed |
| 37 | Dr. Krishnamohan CVR | Solid State Physics | 2021 | Elite+Silver |
| 38 | Aruna | Modern Algebra | 2021 | Elite |
| 39 | Dr. M. Kondala Rao | Principles of Management | 2020 | Elite |
| 40 | Dr. M. Kondala Rao | Working Capital Management | 2020 | Elite |
| 41 | Dr. P. Sreelatha | Entrepreneurship Essentials | 2020 | Successfully Completed |
| 42 | P. Swapna | Matrix Algebra for Engineers | 2020 | Successfully Completed |
| 43 | P. Swapna | Introduction to Ordinary Differential Equations | 2020 | Successfully Completed |
| 44 | P. Swapna | Data Science Math Skills | 2020 | Successfully Completed |
| 45 | Dr. P. Sreelatha | Principles of Human Resource Management | 2020 | Elite |
| 46 | Dr. M. Kondala Rao | Cost Accounting | 2019 | Elite+Silver |
| 47 | Dr. M. Kondala Rao | Management Accounting | 2019 | Elite+Silver |
| 48 | Dr. M. Kondala Rao | Financial Statement Analysis and Reporting | 2019 | Elite+Silver |
| 49 | Dr. P. Sreelatha | Foundation Course in Managerial Economics | 2019 | Successfully Completed |
| 50 | Dr. P. Sreelatha | Consumer Buying Behavior | 2019 | Successfully Completed |
Faculty
| Name of the Programme | H&BS | |
|---|---|---|
| Approved Intake (2025) | 1200 (As approved by the Government of Telangana) | |
| No. of Faculty Members | 44 | |
| Teaching Faculty | Cadre | Number |
| Professor | 09 | |
| Assoc. Professor | 05 | |
| Asst. Professor | 24 | |
| Non-Teaching Faculty | Librarian | 01 |
| Asst. Librarian | 01 | |
| Physical Director | 01 | |
| Asst. Physical Director | 01 | |
| Lab Assistant | 02 | |
| Faculty Profile | Qualification | No. of Faculty |
| Ph.D | 14 | |
| Ph.D (Pursuing) | 08 | |
| Post Graduate | 22 | |
Infrastructure
The department houses three specialised laboratories designed to provide hands-on learning:
Chemistry Lab: Includes volumetric and instrumentation setups to support learning in drug preparation, material testing, and water analysis.
Physics Lab: Features equipment for applied and engineering physics, fostering practical understanding and scientific inquiry.
English Communication Skills Lab (ELCS/AECS): Equipped with 34 advanced computer systems, remote monitoring, and software like Globarena and K-Van Solutions to improve LSRW, business communication, and corporate readiness.
Chemistry Lab
Engineering Chemistry lab for 1st year B. Tech students consists of volumetric lab and Instrumentation lab For CSE, IT and EE Branches in 1st semester and for ECE, CE and ME Branches in the 2nd semester. Volumetric lab is equipped with good number of 12-holed water baths, Water distillation unit, magnetic stirrer, digital and analytical balances, pipettes, burettes, conical flasks, beakers, standard flasks, measuring cylinders, reagent bottles, wash bottles and required chemicals. Instrumentation lab is equipped with good number of conduct meters, potentiometers, pH meters, colorimeters, UV chambers, TLC chambers, TLC slides, beakers, pipettes and burettes. The lab helps the student to gain the knowledge in the field of applications Eg: preparation of drugs like Asprin, Paracetamol , rubber materials like Thiokol rubber, working of batteries, in testing surface tension of liquids also gets knowledge of range hardness of water to be used etc.
Physics Lab
The Advanced Engineering Physics Lab of the H&S department is a part of I year B. Tech course along with the theoretical subject of the same name. It is covered for CE, EEE, ME, ECE, CSE (AIML) & CSE (DS) branches during I semester and for CSE, CSE (IoT) & IT during the II Semester.
The Physics lab plays a major role in making the student
- to gain practical knowledge
- to develop scientific temper
- to develop intellectual communication skills working in a group
- to understand the basic principles of Physics with hands-on experience.
The course evaluation is done through both internal and external examinations.
Details of the Lab
Name of the lab : Advanced Engineering Physics Lab
Area (m2) : 77.4
Student-Faculty ratio : 20:1
No. of Experiments : 8 (3 cycles)
Related topics : Quantum Mechanics, Semiconductor physics, Lasers, Electromagnetism & Nanotechnology
Expected outcomes : Student would be able to interpret and correlate experimental understanding of various concepts related to theory
English Communication Skills Lab
English enhances the employability of students. It enriches a high-degree of proficiency in English Language. It is the language of opportunities. It enables the students to expedite the process of improving learning skills, with more emphasis on LSRW (Listening, Speaking, and Reading & Writing).
These labs are typically used for required courses like ELCS (English Language Communication Skills, B.Tech I Year) and AECS (Advanced English Communication Skills, B.Tech III Year), which serve to enrich students' proficiency in English, the language of opportunities, and enhance their overall employability.
These labs train the students in Language Skills, Soft Skills, Inter Personal Skills, Decision Making, Business Communication, Pre-Placement Training, Corporate Readiness, GRE etc.
The main aim of ELCS / AECS labs is to improve Communication Skills in formal and informal situations. It is also to impart training to students through the syllabus in its theoretical aspects and practical components.
The curriculum is comprehensive, training students in a wide array of skills essential for professional success. This includes Language Skills, Soft Skills, Inter Personal Skills, Decision Making, Business Communication, Pre-Placement Training, Corporate Readiness, and preparation for exams like GRE. The lab environment is technologically advanced, equipped with 34 Advanced Pentium Systems that have high-quality audio and video capabilities. Furthermore, the facility features an Advanced Remote Monitoring system, which enables the teacher to monitor all students through a master console, ensuring effective and individualized practical instruction.
The labs are equipped with 30 + 1 Advanced Pentium Systems which also has high quality audio & video capabilities.
Software Packages available:
- English in Mind (Series 2&3), Herbert Puchta and Jeff Stranks with Meredith Levy, Cambridge University Press
- Speaking Accurately
- Spoken English by EFLU
- English Pronunciation in Use (Elementary, Intermediate, Advanced) Cambridge University Press.
- English Vocabulary in Use (Elementary, Intermediate, Advanced) Cambridge University Press
- Technical Communication by Oxford University Press
Placements Highlights - 2021 - 25
72
Campus Interviews Conducted
9
Programs Available for the Students
46.38L
Highest Package 46.38LPA in Amazon
434
Successful Campus Placements
Our Tap Recuiters
Course Material
Courses
FIRST YEAR (I&II)
SECOND YEAR (I&II)
Probability and Statistics
Mathematical and Statistical Foundations
Probability, Statistics and Complex Variables
Computational Mathematics LAB
Computer Oriented Statistical Methods
Numerical Methods and Complex Variables
Business Economics & Financial Analysis
Innovation and Entrepreneurship
Constitution of India
Intellectual Property Rights
