About Department
The Department of Electrical and Electronics Engineering was established in the year 2007 with a sanctioned intake of 60. The department is strengthened in all aspects by the constant guidance and leadership of Prof. Y. V. Gopala Krishna Murthy, General Secretary of ACE Engineering College, CMD of ACE Engineering Academy and Dr. N. Sudhakar Reddy, Principal of ACE Engineering College.
The Department of Electrical and Electronics Engineering was accredited by the National Board of Accreditation in the year 2015 and 2018 and re-accredited in the year 2021. The college was accredited by the NAAC with a ‘A’ grade.
Prominent Features
- Throughout the course, students are imparted with Technical Knowledge, guided in developing skills such as problem solving, Critical Thinking & Communication. The students are encouraged to get involved in Research on trending technologies. They are trained to become individuals with good leadership qualities as well as creative insights.
- Besides the regular academics of basic engineering knowledge, students are also provided with training on the applications of Trending Technologies, which enhances their employability skills and make them industry ready.
- We support our students through training programs such as CRT, RPA, Salesforce, PEGA and Vihaan to get placed in their dream companies with good package.
- The department has highly qualified faculty having good experience in their own disciplines of engineering and upgrading to the Trending Technologies in a variety of areas including Power Electronics, Power Systems, Programmable Logic Controllers, Control Systems, Industrial Drives, Electrical Vehicles, and Solar Energy & Internet of Things.
- The department has state of the art laboratory infrastructure that includes Project Lab, AC and DC Machines Labs, Power system Lab, Power Electronics Lab, Control Systems Lab, Electrical Measurements and Instrumentation Lab, and Electrical Simulation Lab, Elements of Electrical and Electronics Lab, Electrical Circuits Lab, Basic Electrical Engineering Lab, Electrical Circuits Analysis – I Lab and Electrical Circuits Analysis – II with all required equipments.
- The department has spacious classrooms equipped with Smart Boards, LCD projector and CCTV.
- The department also has a library with pleasant ambience and an impressive catalogue of standard text books and reference books related B.Tech. EEE program.
- The department has a dedicated fully air-conditioned computer lab with 30 desktops in a networked environment, with uninterrupted power supply.
- A diverse Core related software tools are available in the ElectricalSimulation lab including MATLAB, PSCAD, Pspice, ECAD, LabVIEW, Multisim, Google Sketchup, SolarPro, and many others, to conduct add-on programs and to train students on latest technologies for real-time projects, mini-projects, and major projects.
- The department organizes a number of technical events every academic year such as, Project Expo, National Level Conferences, Workshops, Ideathon, Technical Quiz, Technical Mock Interviews and so on encourages a lot to students to find solutions to real time problems. Poster Presentations, presenting papers in conferences organized by inter as well as intra colleges provide a platform for students to explore their ideas.
- Department faculty are always encouraged to enhance their technical skills and motivated to upskill in the trending Technologies &advances in field of engineering and technologies, dedicated programs such as Faculty Development Programs(FDPs) and Short-Term Training Program(STTPs) are conducted by the department regularly.
- The department isassociatedwith professional bodies such as ISTE and PHASOR, which introduces students as well as faculties to cutting-edge technologies by motivating them to participate in several events which are conducted frequently.
- Various hands-on workshops and seminars on Trending technologies such as EV technologies, battery management systems, and solar energy are being conducted in regular intervals.
- Our department is proactive in its responsibility for industry-institution interaction by organizing professional lectures at regular intervals with the experienced and knowledgeable practitioners from the industry. To explore current technological implementation in industries, the department periodically organizes industry visits for students.
- We have a strong mentoring system in which an appropriate number of students are assigned to a faculty member who monitors each student and makes recommendations for growth in academics, career, and higher education. The department continuously encourages students to pursue higher studies at prestigious foreign universities according to their interest.
- The department always encourages students to enroll in NPTEL certifications courses in the latest technologies and also motivates students to participate in the Lingua Skill Test conducted by Cambridge University to improve their communication skills, which definitely helps them in their internships and placements.
- The department provides a learner friendly environment where students are encouraged to participate in inter and intra college level competitions. Our students have brought laurels and prestige to our department by winning competitions at the national level.
- The ACE Engineering College has a solar power plant with an installed capacity of 114KW, of which 10 KW on MALLIKARJUNA (Block-A) with off-grid and 104KW on SESHASAI (Block–B) with on-grid and is fully maintained by the EEE department. Students getting knowledge by doing their mini and major Projects on solar power plant.
Career Opportunities
- Electrical and Electronics Engineering is responsible for powering the entire world. Recently, Electrical and Electronics Engineers around the world have been involved in helping civilization from threats posed due to climate changes by contributing firstly in growth of renewable energy power sector and secondly in developing Electric Vehicles.
- This leads to numerous, varied, stable, sustained, high in-demand job opportunities for students of Electrical and Electronics Engineering discipline. Graduates of Electrical and Electronics Engineering have job opportunities in any one or more of the following industries/sectors.
- Conventional Electrical Power Industries: NTPC, PGCIL, NHPC, BARC, TSGenco, TS Transco, AP Genco, APTransco, Various state electricity Boards and state-owned enterprises. Private electrical power sector includes Adani Transmission Ltd., Reliance Power Ltd., TATA Powers, JSW Energy and many more.
- Renewable Electrical Power Industries: TATA Solar power, SUZLON Energy, Adani Green Energy Ltd., RENEW Power, Torrent Power, Hindustan Power, Shell, Amplus Solar and so on.
- Electric Vehicle Industries: Greaves Electric Mobility Private Limited, Ather Energy Private Limited, ATUL Auto Limited, Bajaj Auto Limited, Electrotherm (India) Limited, Hero Electric Vehicles Pvt. Ltd., Hyundai Motor India Ltd., JBM Group, Ola electrics, TVS Motor Company, Tata Motors Ltd., Olectra Greentech Limited, Okinawa Autotech international Private Limited, MG Motor India Private Limited, Mahindra & Mahindra Limited and others.
- Apart from above sectors, an Electrical and Electrical Engineering graduate can choose an excellent carrier as an electrical engineer in Indian Engineering Services, various Navaratna companies, steel companies, IT sector and numerous other industries.
Our EEE graduates have been placed in various companies as mentioned below
- Core Sector: Arcelor Mittal Nippon Steel, e2v, Sutherland, Jayanti Groups Pvt. Ltd., TVS Sunderman Fastener Ltd., Ramtech, SSR Electro-mech Pvt. Ltd., Surya Tech. Solutions, West line Groups, Resolute Star Pvt. Ltd.
- IT Sector: TCS Digital, TCS Ninja, TCS (Sales force), Cognizant, Wipro, Infosys, Amazon, Accenture, Capgemini, Mphasis, Unschool, Byju’s, Incedo, Ilensys, Aaseya, Savantis, CSS Crop, Skilldunia, Hexaware, Verzeo, Xiaomi, Technovert, Red carpet, Q Spiders, Shellpro Technologies, Skolar, Harman
Accreditation

Vision and Mission

Vision
To be a leading technical center to achieve international standards in the areas of education, research and services and to develop the students with engineering professional attitude, equipped with a strong technical foundation required for critical reasoning, analytical and technical skills to face global challenges to succeed competitive examinations and to promote creative environment for developing young entrepreneurs with social- concern.
Mission
Imparting Quality Technical Education to young Engineers by providing the state-of-the-art laboratories and quality instruction by highly qualified and experienced faculty in Electrical and Electronics Engineering programme with global standards and preparing them for competitive examinations in higher education and employment with cognizant professional attitude, research aptitude, life-long learning, entrepreneurial practices, ethical values and social concern.
There are three salient features of department mission that are resembled with PEOs
M1: Quality Technical Education to young Engineers by providing the state-of-the-art laboratories.
M2: Preparing them for competitive examinations in higher education.
M3: Employment with cognizant professional attitude, research aptitude, life-long learning, entrepreneurial practices, ethical values and social concern.
Program Educational Objectives (PEOs)
PEO 1: To impart quality technical skills with broad based curriculum for critical problem-solving skills.
PEO 2: To prepare students for successful careers by providing training to excel for higher employment and higher education.
PEO 3: To inculcate professional, social, ethical, effective communication skills and entrepreneurial practice among the students for their holistic growth.
PEO 4: To impart lifelong learning by providing academic environment and membership opportunities in professional bodies.
PEO 5: To prepare Electrical and Electronics Engineering students to carry out research activities in the cutting edge technologies to solve real time problems.
Knowledge and Attitude Profile (WK)
WK1: A systematic, theory-based understanding of the natural sciences applicable to the discipline and awareness of relevant social sciences.
WK2: Conceptually-based mathematics, numerical analysis, data analysis, statistics and formal aspects of computer and information science to support detailed analysis and modelling applicable to the discipline.
WK3: A systematic, theory-based formulation of engineering fundamentals required in the engineering discipline.
WK4: Engineering specialist knowledge that provides theoretical frameworks and bodies of knowledge for the accepted practice areas in the engineering discipline; much is at the forefront of the discipline.
WK5: Knowledge, including efficient resource use, environmental impacts, whole-life cost, reuse of resources, net zero carbon, and similar concepts, that supports engineering design and operations in a practice area. WK6: Knowledge of engineering practice (technology) in the practice areas in the engineering discipline.
WK7: Knowledge of the role of engineering in society and identified issues in engineering practice in the discipline, such as the professional responsibility of an engineer to public safety and sustainable development.
WK8: Engagement with selected knowledge in the current research literature of the discipline, awareness of the power of critical thinking and creative approaches to evaluate emerging issues.
WK9: Ethics, inclusive behavior and conduct. Knowledge of professional ethics, responsibilities, and norms of engineering practice. Awareness of the need for diversity by reason of ethnicity, gender, age, physical ability etc. with mutual understanding and respect, and of inclusive attitudes.
Program Outcomes (POs)
PO1: Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems.
PO2: Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4)
PO3: Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5)
PO4: Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8)
PO5: Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6)
PO6: The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7)
PO7: Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9)
PO8: Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
PO9: Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences
PO10: Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
PO11: Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8)
Program Specific Outcomes (PSOs)
PSO1. To prepare the students to succeed in competitive examinations for higher education and employment.
PSO2. To prepare the students ready for industry usage by providing required training in cutting edge technologies.
PSO3. To Contribute for the development of smart power grid and integrating green energy on it to meet the increasing demand of the society.
Faculty
| Name of the Programme | EEE | |
|---|---|---|
| Approved Intake (2025) | 30 | |
| No. of Faculty Members | 17 | |
| Cadre | Number | |
| Professor | 02 | |
| Assoc. Professor | 02 | |
| Asst. Professor | 13 | |
| Faculty Profile | Qualification | No. of Faculty |
| Ph.D | 04 | |
| Ph.D (Pursuing) | 06 | |
| Postgraduate | 07 | |
| Technical Staff | Lab Assistant | 03 |
Research and Development
Consultancy
| Name of the Faculty | Project Title | Project Type | Funding Agency | Amount | Duration |
|---|---|---|---|---|---|
|
2023-2024
|
|||||
| Mr. Rajashekar Marepally Mr. Bhaskar Thantarapalli Mr. Harikranth Budida |
Design of Solar Energy System Training on usage and maintenance of Solar system Solar Panels and controllers Cable layout |
Consultancy | Avighni Renewable Energy Systems India Pvt. Ltd | 1,00,000 | 1 Year |
| Mr. Rajashekar Marepally Ms. Rajitha Kasarla |
TCS-iON Online Examinations (Power backup & Network support) | Consultancy | TCS-iON Digital | 1,81,080 | 1 Year |
|
2022-2023
|
|||||
| Dr. Miska Prasad Mr. Rajashekar Marepally Mr. Harikranth Budida |
Content Development & Delivery | Consultancy | ACE Engineering Academy | 1,50,000 | 1 Year |
| Mr. Rajashekar Marepally Ms. Rajitha Kasarla |
Substation & Transformer Design and Erection | Consultancy | SSR Electro Mech | 1,02,000 | 1 Year |
| Dr. Miska Prasad Mr. Rajashekar Marepally |
TCS-iON Online Examinations Support | Consultancy | TCS-iON Digital | 1,78,471 | 1 Year |
|
2021-2022
|
|||||
| Dr. Miska Prasad Mr. Hanumantha Rao Kandula Ms. Rajitha Kasarla |
Content Development & Delivery | Consultancy | ACE Engineering Academy | 1,10,000 | 1 Year |
|
2019-2020
|
|||||
| Mr. B.S. Krishna Varma Mr. M. Rajashekar Mr. B. Madhu |
Content Development & Delivery | Consultancy | ACE Engineering Academy | 1,50,000 | 1 Year |
|
2018-2019
|
|||||
| Dr. Ayya Krishnan Mr. B.S. Krishna Varma D. Jayahar |
Content Development & Delivery | Consultancy | ACE Engineering Academy | 1,20,000 | 1 Year |
|
2017-2018
|
|||||
| Mr. B.S. Krishna Varma Mr. I.V. Venu Gopala Swamy Mr. Ravi Brahma Devi Mr. J. Yadagiri Mr. M. Vishnu Madhav Reddy |
Content Development, Electrical & Electronic Maintenance, Network Facilities | Consultancy | ACE Engineering Academy | 1,05,000 | 1 Year |
|
2017-2018
|
|||||
| Mr. J. Munichandrasekhar Mr. D. Jayahar Mr. M. Prasad |
Substation & Transformer Design and Erection | Consultancy | SSR Electro Mech | 85,000 | 1 Year |
|
2016-2017
|
|||||
| Mr. B.S. Krishna Varma Mr. Venugopala Swamy Mr. N.S.S. Sankar Balla Mr. Ravi Brahma Devi Mr. J. Yadagiri |
Content Development, Electrical & Electronic Maintenance, Network Facilities | Consultancy | ACE Engineering Academy | 85,000 | 1 Year |
|
2015-2016
|
|||||
| Mr. B.S. Krishna Varma Mr. Venugopala Swamy Mr. N.S.S. Sankar Balla Mr. Ravi Brahma Devi Mr. J. Yadagiri |
Content Development, Electrical & Electronic Maintenance, Network Facilities | Consultancy | ACE Engineering Academy | 75,000 | 1 Year |
|
2014-2015
|
|||||
| Mr. B.S. Krishna Varma Mr. Venugopala Swamy Mr. N.S.S. Sankar Balla Mr. Ravi Brahma Devi Mr. J. Yadagiri |
Content Development, Electrical & Electronic Maintenance, Network Facilities | Consultancy | ACE Engineering Academy | 85,000 | 1 Year |
Conferences/Journals
CAY (2024-25)
| Sl No | Name of the Faculty | Title of the Research Paper | ISSN No | Journal / Conference | Published In | Year |
|---|---|---|---|---|---|---|
| 1 | Dr. Miska Prasad | Solar-Based Safety Stick for Farmers | 2348-1269 | International Journal of Research and Analytical Reviews | UGC | 2025 |
| 2 | Dr. Miska Prasad | IOT Based Three Phase Underground Cable Fault Detection | 2348-1269 | International Journal of Research and Analytical Reviews | UGC | 2025 |
| 3 | Dr. Miska Prasad | Simulation and Performance Analysis of Solar PV System Using MATLAB | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2025 |
| 4 | Dr. S. Mani Kuchibhatla | Solar-Based Skyway Elevator | 2348-1269 | International Journal of Research and Analytical Reviews | UGC | 2025 |
| 5 | Dr. S. Mani Kuchibhatla | Implementation of AC to DC Converter in Wind Power Generation Using Matlab | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2025 |
| 6 | Dr. S. Mani Kuchibhatla | Design of Battery Charging from Solar Using Buck Converters with MPPT Algorithm | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2025 |
| 7 | Mr. M. Raja Shekhar | SMS Based Bus Location Tracking | 2348-1269 | International Journal of Research and Analytical Reviews | UGC | 2025 |
| 8 | Mr. M. Raja Shekhar | Implementation of NN Based MPPT Technique for Solar PV Module | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2025 |
| 9 | Ms. G. Rajitha | Designing of Sine Filter for GTO Based Auxiliary Converter | 2455-6211 | International Journal of All Research Education and Scientific Methods | UGC | 2025 |
| 10 | Ms. G. Rajitha | Power Factor Improvement Using Capacitor Banks | 2455-6211 | International Journal of All Research Education and Scientific Methods | UGC | 2025 |
| 11 | Ms. G. Rajitha | Smart Grid Optimization using AI | - | IEEE Conference (GINOTECH) | Conference | 2025 |
| 12 | Ms. A. Sunantha | Automated Recycling Mechanism | 2348-1269 | International Journal of Research and Analytical Reviews | UGC | 2025 |
| 13 | Ms. A. Sunantha | Grid Connected Solar PV Inverter Using MATLAB | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2025 |
| 14 | Ms. A. Sunantha | Smart Grid Optimization using AI | - | IEEE Conference | Conference | 2025 |
| 15 | Mr. Goutam Barma | Intelligent Irrigation with Weather Forecasting | 2348-1269 | International Journal of Research and Analytical Reviews | UGC | 2025 |
| 16 | Mr. Goutam Barma | MATLAB Implementation using CORDIC Algorithm | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2025 |
| 17 | Ms. Venkata Swathi | Precision Threat Detection System | 2348-1269 | International Journal of Research and Analytical Reviews | UGC | 2025 |
| 18 | Ms. Venkata Swathi | Multi-Level Inverter Design | 2147-6799 | International Journal of Intelligent Systems | Scopus | 2024 |
| 19 | Ms. Venkata Swathi | PV Wind Hybrid Energy Systems | 2772-6711 | Advances in Electrical Engineering | Scopus | 2024 |
| 20 | Ms. Venkata Swathi | Quantum Dots in Solar | 2667-1131 | Solar Energy Advances | Scopus | 2024 |
| 21 | Ms. Venkata Swathi | Wireless Charging Platform for Drones | 2395-566X | International Journal of Scientific Research | UGC | 2025 |
| 22 | Ms. Malavika | IoT SCADA Substation Monitoring | 2348-1269 | International Journal of Research | UGC | 2025 |
| 23 | Ms. Malavika | Hybrid Solar Wind Analysis | 2395-566X | International Journal | UGC | 2025 |
| 24 | Mr. T. Bhaskar | Wireless Control of Industrial Loads | 2348-1269 | International Journal | UGC | 2025 |
| 25 | Mr. T. Bhaskar | Space Vector PWM Inverter | 2455-6211 | International Journal | UGC | 2025 |
| 26 | Mr. Harikranth Budida | Automatic Braking System | 2348-1269 | International Journal | UGC | 2025 |
| 27 | Mr. Harikranth Budida | Fault Analysis Substation | 2455-6211 | International Journal | UGC | 2025 |
| 28 | Mr. Ramesh Dava | Solar EV Charger | 2348-1269 | International Journal | UGC | 2025 |
| 29 | Mr. Ramesh Dava | WAP-7 Performance Analysis | 2395-566X | International Journal | UGC | 2025 |
| 30 | Mr. Ramesh Dava | Fuzzy Logic MPPT | 2395-566X | International Journal | UGC | 2025 |
| 31 | Mr. Ramesh Dava | Voltage Regulator | - | Conference | Presented | 2025 |
| 32 | Mr. J. Munichandra Sekhar | Wireless Charging EV | 2348-1269 | International Journal | UGC | 2025 |
| 33 | Mr. J. Munichandra Sekhar | Harmonics Simulation | 2395-566X | International Journal | UGC | 2025 |
| 34 | Mr. J. Munichandra Sekhar | PV Motor Drive | 2395-566X | International Journal | UGC | 2025 |
| 35 | Mr. Mavuri Sasidhar | Solar Piezo Hybrid System | 2348-1269 | International Journal | UGC | 2025 |
| 36 | Mr. M. Suresh Kumar | IoT Battery Management | 2348-1269 | International Journal | UGC | 2025 |
| 37 | Mr. P. Varun Krishna | Multilevel Inverter | 2583-1240 | International Journal | UGC | 2025 |
| 38 | Mr. P. Varun Krishna | Industrial Air Pollution IoT | 2348-1269 | International Journal | UGC | 2025 |
| 39 | Mr. P. Varun Krishna | EV Charging Optimization | 1876-1100 | AI Smart Energy Systems | - | - |
| 40 | Mr. M. Bhaskara Rao | AWG Drinking Water System | 2348-1269 | International Journal | UGC | 2025 |
CAY (2023-24)
| Sl No | Name of the Faculty | Title of the Research Paper | ISSN No | Journal / Conference | Published In | Year |
|---|---|---|---|---|---|---|
| 1 | Dr. S. Mani Kuchibhatla | Design and Development of Rooftop Solar Powered Inverter for Home Appliances | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2023 |
| 2 | Dr. S. Mani Kuchibhatla | Arduino Powered Sonic Evasion Robotic Car | 2581-7175 | International Journal of Scientific Research and Engineering Development | UGC | 2023 |
| 3 | Dr. S. Mani Kuchibhatla | Integrating IoT to Protect EV Control Systems from Cyber Attacks | 1992-9986 | International Journal of Applied Mathematics | SCOPUS | 2024 |
| 4 | Dr. M. Prasad | Designing & Development of a Mobile Charger Using PCB | 2395-566X | International Journal of Scientific Research & Engineering | UGC | 2023 |
| 5 | Dr. M. Prasad | Harmonic Analysis of Six Bus System | 2581-7175 | International Journal of Scientific Research and Engineering Development | UGC | 2023 |
| 6 | Mr. M. Rajashekar | Automated Segregation Of Physical Loads Using PLC | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2023 |
| 7 | Mr. M. Rajashekar | IoT based smart control of domestic electrical appliances | 2581-7175 | International Journal of Scientific Research and Engineering Development | UGC | 2023 |
| 8 | Ms. G. Rajitha | Design and Control of the Miscible Process Reactor Using PLC | 2581-7175 | International Journal of Scientific Research and Engineering Development | UGC | 2023 |
| 9 | Ms. G. Rajitha | Fault Analysis Using Over Current Relay in MATLAB Simulink | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2023 |
| 10 | Ms. A. Sunantha | Contingency Ranking Analysis of Radial Distribution System | 2581-7175 | International Journal of Scientific Research and Engineering Development | UGC | 2023 |
| 11 | Ms. A. Sunantha | Battery Management System in Electric Vehicles | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2023 |
| 12 | Mr. Goutam Barma | Sequential Control of Industrial Loads Using PLC | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2023 |
| 13 | Mr. Goutam Barma | Designing of PV Source of EV Charging Using Solar Pro | 2581-7175 | International Journal of Scientific Research and Engineering Development | UGC | 2023 |
| 14 | Ms. G.V. Swathi | IoT Based Security System | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2023 |
| 15 | Ms. G.V. Swathi | Battery Management System for Electronic Gadgets | 2581-7175 | International Journal of Scientific Research and Engineering Development | UGC | 2023 |
| 16 | Ms. J. Malavika | Fault Detection in Transmission Line Using Wavelet Technique | 2581-7175 | International Journal of Scientific Research and Engineering Development | UGC | 2023 |
| 17 | Mr. T. Bhaskar | Designing Generator Control Panel Wiring Using ECAD | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2023 |
| 18 | Mr. T. Bhaskar | Voltage Instability Analysis of Transmission Line | 2581-7175 | International Journal of Scientific Research and Engineering Development | UGC | 2023 |
| 19 | Mr. B. Harikranth | Energy Monitoring in Substation Using MATLAB | 2395-566X | International Journal of Scientific Research & Engineering Trends | UGC | 2023 |
| 20 | Mr. B. Harikranth | Solar Street Lighting Design | 2581-7175 | International Journal of Scientific Research and Engineering Development | UGC | 2023 |
| 1 | Dr. S. Mani Kuchibhatla | IoT Based Electric Vehicle By Employing V2G And G2V Technology | 2349-5162 | JETIR | UGC | 2023 |
| 2 | Dr. S. Mani Kuchibhatla | Lamppost Power Control By Using Renewable Energy Source | 2349-5162 | JETIR | UGC | 2023 |
| 3 | Dr. S. Mani Kuchibhatla | Multi-Purpose Hybrid PV Inverter For Household Appliances | 2349-5162 | JETIR | UGC | 2023 |
| 4 | Dr. M. Prasad | Maximum Power Point Tracking For Solar Photovoltaic System | 2582-5208 | IRJMETS | UGC | 2023 |
| 5 | Dr. M. Prasad | Dual Powered Electric Vehicle | 2582-5208 | IRJMETS | UGC | 2023 |
| 6 | Mr. M. Rajashekar | IoT Based Distribution Transformer Monitoring System | 2583-1062 | IJPREMS | UGC | 2023 |
| 7 | Mr. M. Rajashekar | Fire Fighting Robot Using Arduino With Call And SMS Alert System | 2583-1062 | IJPREMS | UGC | 2023 |
| 8 | Ms. G. Rajitha | Smart Card Based Prepaid Electricity System Interfacing With Cloud | 2582-5208 | IRJMETS | UGC | 2023 |
| 9 | Ms. G. Rajitha | IoT Based Driverless Electric Vehicle with Wireless Charging | 2582-5208 | IRJMETS | UGC | 2023 |
| 10 | Ms. G. Rajitha | Solar Fencing For Crop Protection and Automatic Water Pumping Using IoT | 2582-5208 | IRJMETS | UGC | 2023 |
| 11 | Ms. A. Sunantha | Power Quality Improvement By Active Shunt Filter With Hysteresis Current Controller | 2582-5208 | IRJMETS | UGC | 2023 |
| 12 | Ms. A. Sunantha | Agribot For Smart Farming | 2583-1062 | IJPREMS | UGC | 2023 |
| 13 | Mr. Goutam Barma | Android Controlled Solar Based Grass Cutter | 2583-1062 | IJPREMS | UGC | 2023 |
| 14 | Mr. Goutam Barma | Cascaded H-Bridge Multilevel Inverter Using Arduino | 2582-5208 | IRJMETS | UGC | 2023 |
| 15 | Ms. G. V. Swathi | Automatic Load Sharing Of Transformer Using Microcontroller | 2583-1062 | IJPREMS | UGC | 2023 |
| 16 | Ms. G. V. Swathi | Solar Powered Multifunction Floor Cleaning Robot | 2582-5208 | IRJMETS | UGC | 2023 |
| 17 | Ms. J. Malavika | Compressor Less Refrigerator by using Peltier Device | 2582-5208 | IRJMETS | UGC | 2023 |
| 18 | Mr. T. Bhaskar | Hybrid Energy Control For An Electric Vehicle Using Super Capacitor And Battery | 2582-5208 | IRJMETS | UGC | 2023 |
| 19 | Mr. T. Bhaskar | Solar Based E-Uniform | 2582-5208 | IRJMETS | UGC | 2023 |
| 20 | Mr. B. Harikranth | Object Detection And Automatic Destroying System | 2582-5208 | IRJMETS | UGC | 2023 |
| 21 | Mr. B. Harikranth | Vehicle Movement Detection And Notification With Remote Engine Locking | 2582-5208 | IRJMETS | UGC | 2023 |
CAY (2022-23)
| Sl No | Name of the Faculty | Title of the Research Paper | ISSN No | Journal / Conference | Published In | Year |
|---|---|---|---|---|---|---|
| 1 | Dr. S. Mani Kuchibhatla | IoT Interpretation of Cell Technology and PV Module | 2582-5208 | International Research Journal of Modernization in Engineering Technology and Science | UGC | 2022 |
| 2 | Dr. S. Mani Kuchibhatla | Load Analysis for Solar PV Plant Design Using PV Syst | 2349-5162 | Journal of Emerging Technologies and Innovative Research | UGC | 2022 |
| 3 | Dr. S. Mani Kuchibhatla | Intelligent Monitoring and Control of Residential Load using IoT | 2582-5208 | International Research Journal of Modernization in Engineering Technology and Science | UGC | 2022 |
| 4 | Dr. M. Prasad | Design of Solar Tracking System using PLC | 2582-5208 | International Research Journal of Modernization in Engineering Technology and Science | UGC | 2022 |
| 5 | Dr. M. Prasad | Rooftop Solar PV Plant Design using PV Syst | 2582-5208 | International Research Journal of Modernization in Engineering Technology and Science | UGC | 2022 |
| 6 | Mr. M. Rajashekar | Design of Process Reactor in Pharma Industry | 2582-5208 | International Research Journal of Modernization in Engineering Technology and Science | UGC | 2022 |
| 7 | Mr. M. Rajashekar | Harmonic Analysis of Six Bus Radial Distribution System | 2583-1062 | International Journal of Progressive Research in Engineering Management and Science | UGC | 2022 |
| 8 | Ms. G. Rajitha | DhiYaanagruh | 2583-1062 | International Journal of Progressive Research in Engineering Management and Science | UGC | 2022 |
